Synchro-Power Cast Belt Specifications
    XL L H T2.5 T5 T5 DL AT5 T10 T10 DL AT10
Pitch (Imperial and metric)   .200" .375" .500" 2.5mm 5mm 5mm 5mm 10mm 10mm 10mm
Ultimate Tensile Strength per Inch or 25mm Belt Width lbf/in 920 1925 2203 600 920 920 1884 2157 2157 3216
N/25mm 4092 8562 9799 2670 4092 4092 8380 9594 9594 14305
Max. Allowable Belt Tension per Inch or 25mm Belt Width lbf/in 232 473 697 91 232 232 448 558 558 1017
N/25mm 1032 2104 3102 404 1032 1032 1993 2482 2482 4523
Allowable Effective Tension for the Belt Teeth (15 and More Teeth in Mesh) lbf/in 180 360 441 61 200 200 290 380 380 580
N/25mm 800 1600 1960 270 890 890 1290 1690 1690 2580
Specific Weight lbf/ft/in 0.036 0.059 0.071 0.024 0.035 0.044 0.058 0.075 0.101 0.111
kgf/m/cm 0.021 0.035 0.042 0.014 0.021 0.026 0.034 0.044 0.059 0.065
Belt Specific Stiffness lbf/in 58004 118263 174338 23075 58932 58932 113782 141761 141761 258298
N/mm 10158 20710 30530 4041 10320 10320 19925 24825 24825 45233
Min. No. of Pulley Teeth   10 10 14 12 10 10 15 14 14 15
Min. Pitch Diameter mm .64" 1.19" 2.23" 10 16 16 24 45 45 48
Min. Diameter of Tensioning Idler Running on Back of Belt in 1.125 2.375 3.125 0.787 1.125 0.625 2.375 3.125 1.875 4.750
mm 30 60 80 20 30 16 60 80 45 120
Service Temperature Range   -5 ° C to 70 ° C (23 ° F to 158 ° F)
Hardness   90 Shore A
Standard Color   Natural
                       
Synchro-Power Width Tolerances                      
Slit Belts mm ±.02" ±0.3 ±0.3 ±0.3 ±0.5 ±0.5  ±0.5 ±0.5 ±0.5 ±0.75

Flex Belt Specifications
    XL L H XH T5 AT5 T10 AT10 ATL10 T20 AT20 ATL20 HTD5 HTD8 HTD14
Pitch (Imperial and metric)   .200" .375" .500" .875" 5 mm 5 mm 10 mm 10 mm 10 mm 20 mm 20 mm 20 mm 5 mm 8 mm 14 mm
Ultimate Tensile Strength per Inch or 25mm Belt Width lbf/in 759 1474 1605 3204 759 1602 1605 3204 5445 3170 5445 7306 1602 3204 4667
N/25mm 3375 6555 7140 14250 3375 7125 7140 14250 24220 14102 24220 32500 7125 14250 20760
Max. Allowable Belt Tension  per Inch or 25mm Belt Width lbf/in 192 371 429 854 189 396 429 841 1317 832 1317 1599 396 841 1159
N/25mm 853 1652 1909 3801 840 1761 1909 3741 5860 3702 5860 7114 1761 3741 5156
Allowable Effective Tension for the Belt Teeth (15 and More Teeth in Mesh) lbf/in 180 360 441 879 200 290 380 580 580 710 1221 1221 229 420 771
N/25mm 800 1600 1960 3910 890 1290 1690 2580 2580 3160 5430 5430 1020 1870 3430
Specific Belt Weight lbf/ft/in 0.036 0.059 0.066 0.180 0.037 0.055 0.074 0.096 0.114 0.125 0.169 0.185 0.070 0.101 0.182
kgf/m/cm 0.021 0.035 0.039 0.105 0.022 0.032 0.043 0.056 0.067 0.073 0.099 0.108 0.041 0.059 0.107
Belt Specific Stiffness lbf/in 47950 92800 109000 213600 47950 100500 109000 213600 334600 213600 334600 440000 100532 213600 294400
N/mm 8400 16255 19085 37410 8400 17605 19085 37410 58600 37410 58600 77050 17605 37410 51560
Min. Number of Pulley Teeth   10 10 14 18 10 15 14 15 25 15 18 30 14 20 28
Min. Pitch Diameter inch or mm .64" 1.19" 2.23" 5.01" 16mm 24mm 45mm 48mm 80mm 96mm 115mm 191mm 22mm 51mm 125mm
Min. Diameter of Tensioning Idler Running on Back of Belt in 1.125 2.375 3.125 5.875 1.125 2.375 3.125 4.750 5.875 4.750 7.125 9.875 2.375 4.750 7.875
mm 30 60 80 150 30 60 80 120 150 120 180 250 60 120 200
Service Temperature Range   -5° C to 70° C (23° F to 158° F)
Hardness   92 Shore A
Standard Color   White
Flex Belts and Tolerances
    XL L H XH T5 AT5 T10 AT10 ATL10 T20 AT20 ATL20 HTD5 HTD8 HTD14
Minimum Length without NT*   59.20" 59.25" 59.50" 59.50" 1.50 m  1.50 m  1.50 m  1.50 m  1.50 m  1.50 m  1.50 m  1.50 m  1.55 m  1.55 m  1.55 m 
Minimum Length with NT*   75.00" 75.00" 75.00" 75.25" 1.90 m 1.90 m 1.90 m 1.90 m 1.90 m 1.90 m 1.90 m 1.90 m N/A 1.90 m N/A
Maximum Length   779.60" 779.63" 780.00" 779.63" 19.80 m 19.80 m 19.80 m 19.80 m 19.80 m 19.80 m 19.80 m 19.80 m 14.90 m 19.80 m 23.49 m
Minimum Width   .25" .25" .50" 1.0" 10 mm 10 mm 16 mm 25 mm 25 mm 32 mm 32 mm 32 mm 25 mm 25 mm 25 mm
Maximum Width   6.0" 6.0" 6.0" 6.0" 150 mm 150 mm 150 mm 150 mm 150 mm  150 mm  150 mm  150 mm  100 mm  150 mm  100 mm 
Flex Width Tolerances                        
Up to 2" (Up to 50 mm)            ±0.020" ±0.020" ±0.020" ±0.040" ±0.5 mm ±0.5 mm ±0.5 mm ±0.75 mm ±1.0 mm ±1.0 mm ±1.0 mm ±1.5 mm ±0.5 mm ±0.75 mm ±1.0 mm
>2" - 6" (>50 - 150 mm)             ±0.030" ±0.030" ±0.030" ±0.040" ±0.75 mm ±0.75 mm ±0.75 mm ±1.0 mm ±1.5 mm ±1.0 mm ±1.5 mm ±1.5 mm ±0.75 mm ±1.0 mm ±1.5 mm
* NT = nylon on tooth side
The specifications listed are based on Gates Mectrol's experience. However, our specifications and data do NOTcover all possible belt drive conditions. It is the responsibility of the belt drivesystem designer to ensure Gates Mectrol's belts are appropriate for a given system and application. The provided data is representative of our in-house experience and does not necessarilymatch product performance in industrial use. Gates Mectrol cannot assume any liability concerning the suitability and process ability of our products. We also cannot assume liability forprocess results, damages or consequential damages associated with the use of our products. Note, ultimate tensile strengths are listed for references purposes only. Ultimate tensile strengthvalues are a theoretical calculation based on average cord strength and may not represent actual tensile test results.